The following table summarizes all technical specifications and operational characteristics of Zortrax M Series 3D printers.
Weight and Physical Dimensions | ||
---|---|---|
M200 | M300 | |
Without a Spool | 350 x 360 x 505 mm [13.8 x 14.2 x 19.9 in] | 473 x 488 x 665 mm [18.6 x 19.2 x 26.1 in] |
With a Spool | 350 x 440 x 505 mm [13.8 x 17.3 x 19.9 in] | 473 x 570 x 665 mm [18.6 x 22.4 x 26.1 in] |
Shipping Box | 460 x 470 x 570 mm [18.1 x 18.5 x 22.4 in] | 576 x 576 x 842 mm [22.7 x 22.7 x 33.1 in] |
Shipping Weight | 25 kg [55.1 lb] | 50 kg [110.2 lb] |
Net Weight | 18 kg [39.7 lb] | 30 kg [66.1 lb] |
Printing | ||
Technology | LPD (Layer Plastic Deposition) – depositing melted material layer by layer onto the build platform | |
Layer Resolution | 90 – 390 microns | 90 – 290 microns |
Minimal Wall Thickness | 450 microns | |
Platform Levelling | Automatic measurement of platform points’ height | |
3D Printer | ||
Build Volume | 200 x 200 x 180 mm [7.9 x 7.9 x 7.1 in] | 300 x 300 x 300 mm [11.8 x 11.8 x 11.8 in] |
Material Container | Spool | |
Material Diameter | 1.75 mm [0.069 in] | |
Nozzle Diameter | 0.4 mm [0.016 in] | |
Support | Mechanically removed – printed with the same material as the model | |
Hotend | Single | |
Connectivity | SD card [included] | |
Available Materials | Full offer is available at: https://zortrax.com/materials/zortrax-m-series/ | |
External Materials | Applicable | |
Temperature | ||
Maximum Printing Temperature | 290˚ C [554˚ F] | |
Build Platform | Heated | |
Maximum Platform Temperature | 105˚ C [221˚ F] | |
Ambient Operating Temperature | 20 – 30˚ C [68 – 86° F] | |
Storage Temperature | 0 – 35˚ C [32 – 95° F] | |
Electrical | ||
AC Input | 110V ~ 4A 50/60Hz 240V ~ 1.7A 50/60Hz |
110V ~ 5.9A 50/60Hz 240V ~ 2.5A 50/60Hz |
Maximum Power Consumption | 200 W | 320 W |
Software | ||
Software Bundle | Z-SUITE® | |
Supported File Types | .stl, .obj, .dxf, .3mf | |
Supported Operating Systems | Mac OS up to Catalina version / Windows 10 and newer versions | |
Additional Information | ||
Each delivered printer may have worked up to 50 hours during the quality control test prints | Each delivered printer may have worked up to 90 hours during the quality control test prints |
*It should be noted that the model’s dimensions strongly depend on the technical condition of the printer as well as the shape, form and size of a print, the material used and the printing process conditions. The accuracy in Z axis does not include a tolerance of +/- one layer. Bear in mind errors of measurement and measuring equipment.
**measurements were taken with an angle of 90˚