The following table summarizes all technical specifications and operational characteristics of Zortrax Inventure 3D printer.
Device | |
---|---|
Build Volume | 135 x 135 x 130 mm [5.3 x 5.3 x 5.1 in] |
Nozzle Diameter | 0.4 mm [0.015 in] |
HEPA Filter | Yes |
Material Detection Sensor | Yes (for filaments in cartridge only) |
Chip with information about material (type, color, consumption) | Yes (for filaments in cartridge only) |
Extruder | Dual, printing with model and support material |
Hotend | Dual |
Connectivity | SD card (included) |
Printing | |
Technology | LPD Plus (Layer Plastic Deposition Plus) – advanced technology with the system of Dissolvable Support Structures |
Layer Resolution | 150 – 300 microns |
Minimal Wall Thickness | 450 microns |
Platform Levelling | Automatic measurement of platform points’ height |
Filaments | |
Available Filaments | Full offer is available at: filaments |
External filaments | Applicable |
Support | Water-soluble – printed with a different material than the model Mechanically removed – printed with the same material as the model |
Material container | Cartridge or spool |
Material diameter | 1.75 mm (0.069 in) |
Temperature | |
Heated Chamber | Yes |
Ambient Operating Temperature | 15 – 30˚ C [59 – 86° F] |
Storage Temperature | 0 – 35˚ C [32 – 95° F] |
Electrical | |
AC Input | 110V ~ 4A 50/60Hz 240V ~ 1.7A 50/60Hz |
Maximum Power Consumption | 300 W |
Software | |
Software Bundle | Z-SUITE |
Supported File Types | .stl, .obj, .dxf, .3mf |
Supported Operating Systems | Mac OS up to Catalina version / Windows 10 and newer versions | Additional Information |
Each delivered printer may have worked up to 50 hours during the quality control test prints |