The following table summarizes all technical specifications and operational characteristics of the Zortrax Apoller.
Every unit requires an annual inspection conducted by the Zortrax Authorized Service to keep the ATEX certification valid and ensure safe operation of the device. |
Device | |
---|---|
Build Volume | 300 x 250 x 250 mm [11.8 x 9.8 x 9.8 in] |
Connectivity | Wi-Fi, Ethernet, USB |
Operating System | Android |
Processor | Quad Core |
Touchscreen | 4″ IPS 800 x 480 |
Solvent Compatibility | Pure acetone or pure butanone (MEK)* |
Zortrax Compatible Materials | Z-ABS, Z-ULTRAT, Z-ULTRAT Plus, Z-ASA Pro, Z-HIPS |
External Compatible Materials | ABS, ASA, HIPS |
Process | |
Maximum Working Temperature | 90° C [194° F] |
Minimum Working Temperature | -20° C [-4° F] |
Minimum Gauge Working Pressure | -0.6 bar |
Ambient Operating Temperature | 15-30° C [59-86° F] |
Storage Temperature | 0-35° C [32-95° F] |
Electrical | |
AC Input | 110 V ~ 13.6 A 50/60 Hz 240 V ~ 6.3 A 50/60 Hz |
Power Supply Parameters | 24 V DC @ 21 A, 500 W |
Maximum Power Consumption | 1500 W |
*Only pure acetone or MEK are supported and safe to use. Using other solvents may be dangerous and should not be attempted.