The following table summarizes technical specification and operational characteristics of the Zortrax Endureal.
| Device | |
|---|---|
| Build Volume | 400 x 300 x 300 mm [15.7 x 11.8 x 11.8 in]* |
| Nozzle Diameter | 0.4 mm [0.016 in] |
| Extruder | Dual material |
| Extruder Cooling System | Two fans cooling the extruder, radial fan cooling the print |
| Hotend | High-temperature dual hotend** |
| Platform | Heated; aluminum plate coated with PEI |
| Material Sensors | 2 x mechanical endstop, 2 x material weight sensor |
| Connectivity | Wi-Fi, Ethernet, USB |
| Operating System | Android |
| Processor | Quad Core |
| Touchscreen | 7″ IPS 1024 x 600 |
| Camera | Yes |
| Printing | |
| Technology | LPD Plus (Layer Plastic Deposition Plus) advanced technology depositing melted thermoplastics with break-away and dissolvable support structures |
| Layer Resolution | 200-250 microns (for 0.4 mm/0.016 in nozzle) |
| Minimal Wall Thickness | 450 microns (for 0.4 mm/0.016 in nozzle) |
| Platform Levelling | Automatic measurement of platform points’ height |
| Filaments | |
| Available Filaments | Full offer is available at: filaments |
| Support | Mechanically removed – printed with the same material as the model Break-away – printed with a different material than the model Soluble – printed with a different material than the model |
| Filament container | Spool |
| Filament diameter | 1.75 mm [0.069 in] |
| Temperature | |
| Maximum printing temperature (extruder) | 480° C [896° F] |
| Maximum Platform Temperature | 220° C [428° F] |
| Maximum Build Chamber Temperature | 200° C [392° F] |
| Ambient Operating Temperature | 17-30° C [63 – 86° F] |
| Storage Temperature | 0 – 35° C [32 – 95° F] |
| Electrical | |
| AC Input | 120 V ~ 13 A 50/60 Hz 200 – 240 V ~ 9.5 A 50/60 Hz |
| Maximum Power Consumption | 120 V – 1600 W 200-240 V – 2300 W |
| Software | |
| Software Bundle | Z-SUITE |
| Supported File Types | .stl, .obj, .dxf, .3mf, .ply |
| Supported Operating Systems | Mac OS Catalina and newer versions / Windows 10 and newer versions |
*In dual-extrusion mode project’s dimensions cannot exceed 390 mm (15.35 in) in the X axis and/or 290 mm in the Y axis.
**Remember to use a separate high-temperature hotend module with each high-temperature material type you use.